Ingredients And Procedures
| Ingredients | |||
| 40 grams or 3oz | ounces | package lime jello | |
| 1 | cup | water, hot | |
| 1 | cup | coconut, shredded, sweetened | |
| 1/2 | pound | butter, softened | |
| 2/3 | cup | brown sugar, firmly packed | |
| 1/4 | cup | sugar | |
| 2 | each | eggs | |
| 2 | tablespoons | milk | |
| 2 | teaspoons | vanilla | |
| 1 3/4 | cup | flour | |
| 1 | teaspoon | baking soda | |
| 1/2 | teaspoon | salt | |
| 2 1/2 | cup | old fashioned oats | |
| 1 | cup | walnuts, chopped | |
| 1 | cup | currants | |
Directions: | |||
Tools required: two small bowls, large mixing bowl, slotted spoon, paper towels, large spoon, cookie sheet, spatula, wire cooling rack
| |||
Adapted by Clear Vision Enterprises .. cve4me@gmail.com, twitter: cve4mejournal, LinkedIn : cve4me
reference Recipe Ideas
reference Recipe Ideas
No comments:
Post a Comment